Customizable solutions to fit your business needs
Includes:
Includes everything in Standard, plus:
Includes everything in Professional, plus:
STANDARD | PROFESSIONAL | ENTERPRISE | |
Asset Management | |||
Asset Management | ✔ | ✔ | ✔ |
Asset QR Tagging and Scanning | ✔ | ✔ | |
Downtime Tracking | ✔ | ||
Maintenance Management | |||
Work Requests | ✔ | ✔ | ✔ |
Work Orders | ✔ | ✔ | ✔ |
Preventive Maintenance | ✔ | ✔ | ✔ |
Meters | ✔ | ✔ | |
Work Request Portal | ✔ | ✔ | |
Inventory Management | |||
Spare Part Management | ✔ | ✔ | ✔ |
Inventory QR Tagging and Scanning | ✔ | ✔ | |
Vendors | ✔ | ✔ | ✔ |
Cost Accounting | ✔ | ✔ | ✔ |
Multi-Site Part Search | ✔ | ||
Procurement | |||
Purchase Requests | ✔ | ✔ | |
Purchase Orders | ✔ | ✔ | |
Purchasing Receipts | ✔ | ✔ | |
Invoice Matching | ✔ | ||
Automatic Inventory Purchasing | ✔ | ✔ | |
Insights | |||
Dashboards | ✔ | ✔ | ✔ |
Quick View Reports | ✔ | ✔ | ✔ |
Advanced Reports | ✔ | ✔ | |
Custom Report Builder | ✔ | ||
Enterprise Reporting | ✔ | ||
Mobile | |||
Mobile Apps | ✔ | ✔ | ✔ |
Photo Capture and Annotation | ✔ | ✔ | |
Work Order Labor Timer | ✔ | ✔ | |
System Management | |||
Notifications | ✔ | ✔ | ✔ |
Multi-Site Management | ✔ | ||
Shared Procedures | ✔ | ||
Custom Branding | ✔ | ✔ | |
Integrations | ✔ | ||
Web API | ✔ | ||
Audit Logs | ✔ | ✔ | |
Data Import | ✔ | ✔ | |
Attachment Uploads | ✔ | ✔ | |
Sandbox Staging Account | ✔ | ||
Advanced Features | |||
Asset Monitoring (purchased separately) | ✔ | ✔ | ✔ |
Sanitation (purchased separately) | ✔ | ✔ | |
Support | |||
Helpdesk Access | ✔ | ✔ | ✔ |
Technical Support | |||
On Boarding | ✔ | ✔ | |
Training Webinars | ✔ | ✔ | ✔ |
Includes:
Includes everything in Standard, plus:
Includes everything in Professional, plus:
STANDARD | PROFESSIONAL | ENTERPRISE | |
Asset Monitoring | |||
Assets | ✔ | ✔ | ✔ |
Events | ✔ | ✔ | ✔ |
Response Procedures | ✔ | ✔ | ✔ |
Maintenance Management | |||
Connect to SOMAX CMMS | ✔ | ✔ | |
Connect to Meters | ✔ | ✔ | |
Connect to SCADA | ✔ | ✔ | |
Insights | |||
Dashboards | ✔ | ✔ | ✔ |
Quick View Reports | ✔ | ✔ | ✔ |
Advanced Reports | ✔ | ✔ | |
Custom Report Builder | ✔ | ✔ | |
Enterprise Reporting | ✔ | ||
Mobile | |||
Mobile Apps | ✔ | ✔ | ✔ |
Photo Capture and Annotation | ✔ | ✔ | |
System Management | |||
Notifications | ✔ | ✔ | ✔ |
Multi-Site Management | ✔ | ||
Shared Procedures | ✔ | ||
Custom Branding | ✔ | ✔ | |
Integrations | ✔ | ||
Web API | ✔ | ||
Audit Logs | ✔ | ✔ | |
Data Import | ✔ | ✔ | |
Attachment Uploads | ✔ | ✔ | |
Sandbox Staging Account | ✔ | ||
Support | |||
Helpdesk Access | ✔ | ✔ | ✔ |
Technical Support | Email & Phone | ||
On Boarding | ✔ | ✔ | |
Dedicated Customer Success Manager | ✔ | ||
Training Webinars | ✔ | ✔ | ✔ |
Includes:
Includes everything in Standard, plus:
STANDARD | ENTERPRISE | |
Sanitation Management | ||
Assets | ✔ | ✔ |
Work Management | ✔ | ✔ |
Master Sanitation Schedule | ✔ | ✔ |
Verification | ✔ | ✔ |
Maintenance Management | ||
Connect to SOMAX CMMS | ✔ | |
Insights | ||
Dashboards | ✔ | ✔ |
Quick View Reports | ✔ | ✔ |
Advanced Reports | ✔ | ✔ |
Custom Report Builder | ✔ | ✔ |
Enterprise Reporting | ✔ | |
Mobile | ||
Mobile Apps | ✔ | |
Photo Capture and Annotation | ✔ | ✔ |
System Management | ||
Notifications | ✔ | ✔ |
Multi-Site Management | ✔ | |
Shared Procedures | ✔ | |
Custom Branding | ✔ | ✔ |
Integrations | ✔ | |
Web API | ✔ | |
Audit Logs | ✔ | ✔ |
Data Import | ✔ | ✔ |
Attachment Uploads | ✔ | ✔ |
Support | ||
Helpdesk Access | ✔ | ✔ |
Technical Support | Email & Phone | |
On Boarding | ✔ | ✔ |
Dedicated Customer Success Manager | ✔ | |
Training Webinars | ✔ | ✔ |
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.
Edit this rich-text to provide the visitor with all appropriate information. You might add images, calls-to-action, horizontal rules, videos, quotes, etc. All this and more can be done through the text editor.